Yazzi
Everybody Sucks 2020 Election - Unisex T-Shirt
Everybody Sucks 2020 Election
Regular price
$19.95 USD
Regular price
$24.99 USD
Sale price
$19.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Looking for a politically charged statement to wear or display during the 2020 election season? Look no further than Everybody Sucks 2020 Election. This design captures the frustration and disillusionment many voters feel towards both major parties and their candidates. Whether you're a libertarian, independent, or progressive Democrat, this design speaks to your dissatisfaction with the current political landscape. Show your disdain for Trump, Democratic Socialists, Maduro, Harris, and Republicans alike with this bold statement.
Unisex T-Shirt Size Chart
Size | Inches | Centimeters | ||
---|---|---|---|---|
Width | Length | Width | Length | |
S | 18 | 28 | 46 | 71 |
M | 20 | 29 | 51 | 74 |
L | 22 | 30 | 56 | 76 |
XL | 24 | 31 | 61 | 79 |
2XL | 26 | 32 | 66 | 81 |
3XL | 28 | 33 | 71 | 84 |
4XL | 30 | 34 | 76 | 86 |
5XL | 32 | 35 | 81 | 89 |
Hoodie Size Chart
Size | Inches | Centimeters | ||
---|---|---|---|---|
Width | Length | Width | Length | |
S | 20 | 26 | 51 | 66 |
M | 22 | 28 | 56 | 71 |
L | 24 | 29 | 61 | 74 |
XL | 26 | 30 | 66 | 76 |
2XL | 28 | 31 | 71 | 79 |
Tank Top Size Chart
Size | Inches | Centimeters | ||
---|---|---|---|---|
Width | Length | Width | Length | |
XS | 16 | 26 | 41 | 66 |
S | 18 | 27 | 46 | 69 |
M | 20 | 28 | 51 | 71 |
L | 22 | 29 | 56 | 74 |
XL | 24 | 30 | 61 | 76 |
2XL | 26 | 31 | 66 | 79 |
Youth Tee Size Chart
Size | Inches | Centimeters | ||
---|---|---|---|---|
Width | Length | Width | Length | |
S | 17 | 22 | 43.2 | 55.9 |
M | 18 | 23.5 | 45.7 | 59.7 |
L | 19 | 25 | 48.3 | 63.5 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions















Express Yourself
Rock your inner-self on your chest.